New Lower E-ZPass Maryland Toll Rates – Effective July 1, 2015 :
Cash/Base Rates:
Axle Count | Current Rates |
---|---|
2-axle | $4.00 |
3-axle | $8.00 |
4-axle | $12.00 |
5-axle | $24.00 |
6-axle+ | $30.00 |
E-ZPass Maryland Rates:
Axle Count | Current Rates |
---|---|
Commuter | $1.40* |
2-axle | $3.00 |
3-axle | n/a |
4-axle | n/a |
5-axle | n/a |
6-axle+ | n/a |
Scroll Down to see Multi-Axle Cash/Base and Video Toll Rates.
* Commuter discount plans are available for customers with valid E-ZPass Maryland accounts driving two-axle vehicles. The Baltimore Regional Plan is $70.00 and offers 50 trips. The plan ends after 45 days or when all of the trips are used, whichever comes first.
Axle Count | Current Rates |
---|---|
2-axle | $6.00 |
3-axle | $12.00 |
4-axle | $18.00 |
5-axle | $36.00 |
6-axle+ | $45.00 |
Facility | Number of trips | Per trip price | Price | # of trips to break-even |
---|---|---|---|---|
FMT | 50 | $1.40 | $70 | 18* |
BHT | 50 | $1.40 | $70 | 18* |
FSK | 50 | $1.40 | $70 | 18* |
*Based on cash/base toll; the break-even point based on the E-ZPass Maryland two-axle toll is 20 trips.
E-ZPass Stop-In Center Locations
Learn more here about the E-Zpass Maryland system and Stop-In Centers.